Some of the references (articles, books, presentations, etc.) that I collected pertaining to documentation quality. I am sure there are much more out there, so, I'll keep on searching.
|     Article  |        Authors  |        Year  |        Publication  |        Comments  |   
|     Assessing the adequacy of   documentation through document quality indicators  |        Arthur, J.D., K.T. Stevens  |        1989  |        Software Maintenance, Proceedings.,   Conference on  |        |   
|     Professional recognition and   respect through quality  |        Reilly, Annette  |        1993  |        Technical Communication. 40(2): 231-33  |        |   
|     Quality in Document Design: Issues   and Controversies  |        Schriver, Karen  |        1993  |        Technical Communication. 40(2):   239-57  |        |   
|     Book: Managing Your Documentation   Projects  |        Hackos, JoAnn  |        1994  |        New York: John Wiley & Sons  |        |   
|     Defining Quality in Technical   Communication: A Holistic Approach  |        Smart, Karl, Kristie Seawright, Kristin   Bell DeTienne  |        1995  |        Communication. 42(3): 474-81  |        |   
|     What is Quality?  |        Smith, Karl  |        1996  |        InterCom. 42-43  |        |   
|     Demonstrating Effectiveness and   Value: A Process for Evaluating Technical Communication Products and Services  |        Carliner, Saul  |        1997  |        Technical Communication. 44(3): 252-65  |        |   
|     Quality Improvement: Benchmarking,   Document Design, and the STC  |        Sheffield, Michael  |        1997  |        Technical Communication. 44(3): 225-34  |        |   
|     Book: Developing Quality Technical   Information: A Handbook for Writers and Editors  |        Hargis, G., Hernandez, A.; Hughes,   P.; Ramaker, J.; Rouiller, S.;Wilde, E  |        1998  |        Upper Saddle River, NJ: Prentice-   Hall  |        |   
|     Newsletter: DocQment Quality SIG  |        Fisher, L., Atkinson, J., Steele,   K., Jong, S.  |        1998  |        Volume 6, Number 2, Spring, 1998  |        |   
|     Readability and computer documentation  |        Hargis, Gretchen  |        2000  |        ACM Journal of Computer Documentation.   24, 3: 122-131  |        |   
|     The Issue of Quality in   Professional Documentation: How Can Academia Make More of a Difference  |        Spilka, Rachel  |        2000  |        Technical Communication Quarterly.   9(2): 207-220  |        |   
|     You Get What You Measure—So Measure   Quality  |        Jong, Steven  |        2000  |        |        |   
|     Proving Your Quality  |        Jong, Steven  |        2001  |        |        |   
|     Assessing Quality Documents  |        Smart, Karl  |        2002  |        ACM Journal of Computer   Documentation. 26(3): 130-140  |        |   
|     Thesis: Software Documentation –   Building and Maintaining Artefacts of Communication  |        Forward, Andrew  |        2002  |        Ottawa-Carleton Institute for   Computer Science  |        |   
|     Towards a documentation maturity   model  |        Huang, Shihong, and Tilley, Scott  |        2003  |        Proceedings of the 21st annual   international conference on Documentation (SIGDOC '03). ACM, New York, NY,   USA, 93-99  |        |   
|     Automatic evaluation of aspects of   document quality  |        Dufty, David, Danielle McNamara,   Max Louwerse, Ziqiang Cai, and Arthur Graesser  |        2004  |        Proceedings of the 22nd annual   international conference on Design of communication: The engineering of   quality documentation (SIGDOC '04). ACM, New York, NY, USA, 14-16  |        |   
|     Presentation: An Approach to Quality   Technical Information: Outlining Nine Quality Characteristics  |        Corbin, Michelle, and DeRespinis Fran  |        2004  |        |        |   
|     A Metrics-Based Approach to Technical   Documentation Quality  |        Wingkvist, A.; Ericsson, M.; Lincke, R.;   Löwe, W.  |        2010  |        Quality of Information and Communications   Technology (QUATIC), 2010 Seventh International Conference on the , vol.,   no., pp.476-481, Sept. 29 2010-Oct. 2 2010  |        |   
|     Who should be the judge  of documentation quality?  |        Shashidhar, Poornima  |        2010  |        STC India, 2010 12th STC Conference   on  |        |   
|     Automatic assessment of software   documentation quality  |        Dautovic, Andreas  |        2011  |        Automated Software Engineering (ASE), 2011   26th IEEE/ACM International Conference on , vol., no., pp.665-669, 6-10 Nov.   2011  |        |   
|     Presentation: Documentation Quality Review  |        Tharoor, Gopalakrishna  |        2011  |        STC India, 2011 13th STC Conference   on, Dec. 2011  |        |   
|     | 
No comments:
Post a Comment